| Keyword | Avg Price | Price/Sf |
| Single Story | $219,865 | $153 |
| Two Story | $293,376 | $120 |
| Pool | $320,656 | $156 |
| Foreclosure | $183,237 | $100 |
| Short Sale | $191,379 | $102 |
| Custom Built | $323,827 | $130 |
| Horse | $626,944 | $352 |
| Gated | $299,578 | $139 |
| Loft | $304,661 | $123 |
| Ranch | $243,025 | $136 |
| Waterfront | $779,686 | $372 |
| Cul De Sac | $205,318 | $0 |
| Guest House | $319,800 | $0 |
| Basement | $428,040 | $0 |
| Tlc | $118,725 | $0 |
![]() |
Grace A. Miralle |
![]() PMZ Real Estate |
| 1230 E. Orangeburg Avenue - Suite A Modesto, California 95350 |
||
|
email: gmiralle@pmz.com Direct: 209-968-1050 Office : 209-548-4529 |
Loading Data. Please wait.