Turlock Homes for Sale - Real Estate Listings, CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $281,727 | $191 |
| Pool | $310,659 | $130 |
| Two Story | $303,276 | $129 |
| Custom Built | $358,938 | $160 |
| Short Sale | $219,069 | $116 |
| Foreclosure | $219,069 | $116 |
| Horse | $864,990 | $0 |
| Cul De Sac | $244,591 | $124 |
| Gated | $299,704 | $0 |
| Ranch | $177,112 | $0 |
| Loft | $293,128 | $0 |
| Tlc | $102,300 | $0 |
| Price Reduced | $107,633 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Grace A. Miralle |
![]() PMZ Real Estate |
| 1230 E. Orangeburg Avenue - Suite A Modesto, California 95350 CA# 01301667 |
||
|
email: gmiralle@pmz.com Direct: 209-968-1050 Office : 209-548-4529 |
| Search Turlock Real Estate: | Turlock Real Estate | Turlock Homes for Sale | Turlock Foreclosures | Schools in Turlock CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.